ÅLESUND, NO
Forget about standing in line at the check-in machines or using paper tags. Check-in your luggage on your phone and go straight to bag drop. You can travel with the security that you will always find
NOK 4,3 mln.
-274,0%
5
KvK nummer | NO916574657 |
Beginpagina | |
Opgericht in | 18-01-2016 |
Bezoekadres | |
Vennootschapsvorm | AS |
Industrie | |
Directeur | Ina Eldøy, Chief Executive Officer |
Bekijk Vainu’s bedrijfsinformatie platform voor sales en marketing.
NOK 4,9 mln.~
8~
NOK 4,3 mln.
+36%
2025
-274,0%
+110 pp.
2025
202531-12-2025
NOK 15,8 mln.
NOK -13,3 mln.
| Kerncijfers | 12/2021 | 12/2022 | 12/2023 | 12/2024 | 12/2025 |
|---|---|---|---|---|---|
| Omzet (NOK) | NOK 253,6K | NOK 1,5 mln. | NOK 709,3K | NOK 3,1 mln. | NOK 4,3 mln. |
| Verandering in omzet (%) | 788% | 476% | -51% | 344% | 36% |
| Bedrijfsresultaat (NOK) | NOK -4,0 mln. | NOK -9,1 mln. | NOK -9,7 mln. | NOK -14,5 mln. | NOK -12,3 mln. |
| Resultaat vóór belastingen (NOK) | NOK -4,3 mln. | NOK -9,4 mln. | NOK -10,3 mln. | NOK -15,3 mln. | NOK -13,3 mln. |
| Netto inkomen (NOK) | NOK -5,5 mln. | NOK -9,4 mln. | NOK -10,3 mln. | NOK -15,3 mln. | NOK -13,3 mln. |
| Werknemers (%) | 33% | 46% | 31% | 9% | 11% |
| EBIT (%) | -1.523% | -510% | -1.244% | -384% | -274% |
| Aantal werknemers |
| Naam | Titel |
|---|---|
| Ina Eldøy | Chief Executive Officer |
| Åge Højmark | Chief Financial Officer/Chief Operations Officer |
| Nils Arne Bakke | Styremedlem |
| Øyvind Lundbakk | Styremedlem |
| Maiken Mo | Board member |
| Jan Vidar Nalbant | Styremedlem |
| Anja Therese Solevågseide | Styremedlem |
| Erik Westre | Styrets leder |
Adobe Typekit
Cloudflare
Javascript
Jquery
Xhtml
Zurb foundation
Amazon web services
Microsoft exchange
Outlook
Hubspot
English
German
Google tag manager
Hotjar
Shopify