ESPOO, FI
€233.8K
71.9%
1
Business ID | 2539051-9 |
URL | |
Founded | Apr 4, 2013 |
Visiting Address | |
Form of Company | Osakeyhtiö |
Industry | |
CEO | Mika Hämäläinen |
Check out Vainu’s company data platform for sales and marketing.
€233.8K
-1.7%
2025
71.9%
-3.7 pp
2025
1
2025
2025Dec 31, 2025
€1.2M
€133.9K
| Key figures | 12/2021 | 12/2022 | 12/2023 | 12/2024 | 12/2025 |
|---|---|---|---|---|---|
| Revenue (EUR) | €269.0K | €262.4K | €260.3K | €237.8K | €233.8K |
| Change in revenue (%) | 0% | -2% | -1% | -9% | -2% |
| Operating profit (EUR) | €211.1K | €208.1K | €198.5K | €179.8K | €168.1K |
| Result before taxes (EUR) | €211.1K | €208.2K | €198.5K | €182.7K | €168.1K |
| Net income (EUR) | €168.2K | €165.8K | €158.1K | €145.6K | €133.9K |
| Equity ratio (%) | 99% | 99% | 99% | 99% | 99% |
| EBIT (%) | 78% | 79% | 76% | 76% | 72% |
| Number of employees | 1 | 1 | 1 | 1 | 1 |
| Name | Title |
|---|---|
| Mika Hämäläinen | CEO |
| Pasi Klemetti | Chief auditor |
| Emilia Johansson | Deputy Member of the Board |
Google analytics
Bootstrap
Html5
Javascript
Jquery
Modernizr
Ubuntu
Nginx
| Register | Status | Registration date |
|---|---|---|
| Employer register | Registered | 05/01/2013 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 05/01/2013 |
| Prepayment register | Registered | 05/01/2013 |
| Trade register | Registered | 04/04/2013 |
| Verohallinnon perustiedot | Registered | 04/04/2013 |
| Trade register | Rekisteröimätön | 03/18/2013 |